These qualifications are designed for managers and leaders who have the authority and responsibility for developing and implementing a coaching and mentoring strategy across the organisation.
The qualifications require managers and leaders to build on their strategic management and leadership skills and to focus on the requirements of embedding these skills into an organisation’s strategy.
Ideal for Senior, Director or CEO
Qualification Type | Award | Certificate | Diploma |
---|---|---|---|
Guided Learning Hours (GLH) | 25 | 50 | 190 |
Total Qualification Time (TQT) | 60 | 130 | 460 |
Credits | 6 | 13 | 46 |
CMI Level 7 Qualification in Leadership Coaching and Mentoring
The qualifications require managers and leaders to build on their strategic management and leadership skills and to focus on the requirements of embedding these skills into an organisation’s strategy.
CMI Level 7 Award in Leadership Coaching and Mentoring
Learners need to complete any combination of the following units to a minimum of 6 credits. The Total Qualification Time is 60 hours.
Unit | Title | Credits | Guided Learning Hours | Total Unit Time |
---|---|---|---|---|
7015V1 | Coaching and mentoring within organisational culture | 7 | 30 | 70 |
7016V1 | Coaching and mentoring policies | 6 | 25 | 60 |
7017V1 | Organisational Coaching and Mentoring | 6 | 25 | 60 |
7018V1 | Strategic impact of coaching and mentoring | 6 | 30 | 60 |
7019V1 | Embedding coaching and mentoring in the organisation | 7 | 30 | 70 |
7020V1 | Leadership coaching and mentoring skills | 7 | 7 | 30 |
CMI Level 7 Diploma in Leadership Coaching and Mentoring
Learners need to complete all Group A units and any combination of units to a minimum of 7 credits from Group B. The Total Qualification Time is 460 hours.
Group A
Unit | Title | Credits | Guided Learning Hours | Total Unit Time |
---|---|---|---|---|
7015V1 | Coaching and mentoring within organisational culture | 7 | 30 | 70 |
7016V1 | Coaching and mentoring policies | 6 | 25 | 60 |
7017V1 | Organisational Coaching and Mentoring | 6 | 25 | 60 |
7018V1 | Strategic impact of coaching and mentoring | 6 | 30 | 60 |
7001V1 | Developing performance management strategies | 7 | 25 | 70 |
7020V1 | Leadership coaching and mentoring skills | 7 | 7 | 30 |
Group B
Unit | Title | Credits | Guided Learning Hours | Total Unit Time |
---|---|---|---|---|
7019V1 | Embedding coaching and mentoring in the organisation | 7 | 30 | 70 |
7010V1 | Implementing organisational change strategies | 7 | 25 | 70 |
6001V1 | Managing Organisational Culture | 7 | 30 | 70 |
6004V1 | Leading equality and diversity | 7 | 30 | 70 |
Get in touch with Adalta, alternatively you can call us on
0345 021 2356
Adalta Development Ltd
9 Riverside
Waters Meeting Road
Bolton
Lancashire
BL1 8TU