The Level 3 Qualification in Coaching and Mentoring is designed for supervisors and first-line managers, to support the development of coaching and mentoring skills and techniques of individuals and teams, alongside working to achieve organisational objectives.
For more information click below
Ideal for Supervisors and First Line Managers
Qualification Type | Award | Certificate | Diploma |
---|---|---|---|
Guided Learning Hours (GLH) | 20 | 50 | 145 |
Total Qualification Time (TQT) | 50 | 130 | 370 |
Credits | 5 | 13 | 37 |
CMI Level 3 Award in Management Coaching and Mentoring
Learners need to complete any combination of units to a minimum of 5 credits. The minimum Total Qualification Time is 50 hours, including 20 Guided Learning Hours.
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
3011V1 | Principles, skills and impact of coaching and mentoring | 7 | 30 | 70 |
3012V1 | Coaching and mentoring for individual and team needs | 6 | 20 | 60 |
3013V1 | Managing the coaching and mentoring relationships | 5 | 20 | 50 |
3014V1 | Coaching and mentoring processes | 7 | 30 | 70 |
3015V1 | Completing the coaching and mentoring process | 5 | 20 | 50 |
3016V1 | Coaching and mentoring process evaluation | 5 | 20 | 50 |
CMI Level 3 Certificate in Management Coaching and Mentoring
Learners need to complete any combination of units to a minimum of 13 credits. The minimum Total Qualification Time is 130 hours, including 50 Guided Learning Hours.
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
3011V1 | Principles, skills and impact of coaching and mentoring | 7 | 30 | 70 |
3012V1 | Coaching and mentoring for individual and team needs | 6 | 20 | 60 |
3013V1 | Managing the coaching and mentoring relationships | 5 | 20 | 50 |
3014V1 | Coaching and mentoring processes | 7 | 30 | 70 |
3015V1 | Completing the coaching and mentoring process | 5 | 20 | 50 |
3016V1 | Coaching and mentoring process evaluation | 5 | 20 | 50 |
CMI Level 3 Diploma in Management Coaching and Mentoring
Learners need to complete all Group A units and any combination of units to a minimum of 7 credits from Group B. Learners need to complete a total of 37 credits to achieve this qualification. The minimum Total Qualification Time is 370 hours, including 145 Guided Learning Hours.
Mandatory Group A
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
3011V1 | Principles, skills and impact of coaching and mentoring | 7 | 30 | 70 |
3012V1 | Coaching and mentoring for individual and team needs | 6 | 20 | 60 |
3013V1 | Managing the coaching and mentoring relationships | 5 | 20 | 50 |
3014V1 | Coaching and mentoring processes | 7 | 30 | 70 |
3015V1 | Completing the coaching and mentoring process | 5 | 20 | 50 |
Optional Group B
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
3016V1 | Coaching and mentoring process evaluation | 5 | 20 | 50 |
4003V1 | Introducing organisational culture, values and behaviour | 7 | 30 | 70 |
4004V1 | Managing team dynamics | 7 | 25 | 70 |
4008V1 | Managing equality and diversity | 7 | 30 | 70 |
Get in touch with Adalta, alternatively you can call us on
0345 021 2356
Adalta Development Ltd
9 Riverside
Waters Meeting Road
Bolton
Lancashire
BL1 8TU