This qualification, designed for practising or aspiring middle managers, helps to grow professional management skills including decision-making, managing team dynamics and delegation capability.
Upon completing the Certificate and Diploma qualifications learners will be awarded Foundation Chartered Manager Status. Putting aspiring and early-career managers on a guided development pathway to becoming a fully-fledged Chartered Manager.
Ideal for Junior Managers
| Qualification Type | Award | Certificate | Diploma |
|---|---|---|---|
| Guided Learning Hours (GLH) | 20 | 50 | 145 |
| Total Qualification Time (TQT) | 50 | 130 | 370 |
| Credits | 5 | 13 | 37 |
CMI Level 4 Award in Management and Leadership
Learners need to complete any combination of units to a minimum of 6 credits. The minimum Total Qualification Time is 60 hours, including 20 Guided Learning Hours.
| Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
|---|---|---|---|---|
| 4001V1 | Managerial styles and behaviours | 6 | 20 | 60 |
| 4002V1 | Managing stakeholders’ expectations | 7 | 25 | 70 |
| 4003V1 | Understanding organisational culture, values and behaviour | 7 | 30 | 70 |
| 4004V1 | Understanding team dynamics | 7 | 25 | 70 |
| 4005V1 | Management report writing | 7 | 25 | 70 |
| 4006V1 | Management and leadership influencing skills | 7 | 25 | 70 |
| 4008V1 | Promoting equality and diversity | 7 | 30 | 70 |
CMI Level 4 Certificate in Management and Leadership
Learners need to complete any combination of units to a minimum of 13 credits. The minimum Total Qualification Time is 130 hours, including 45 Guided Learning Hours.
| Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
|---|---|---|---|---|
| 4001V1 | Managerial styles and behaviours | 6 | 20 | 60 |
| 4002V1 | Managing stakeholders’ expectations | 7 | 25 | 70 |
| 4003V1 | Understanding organisational culture, values and behaviour | 7 | 30 | 70 |
| 4004V1 | Understanding team dynamics | 7 | 25 | 70 |
| 4005V1 | Management report writing | 7 | 25 | 70 |
| 4006V1 | Management and leadership influencing skills | 7 | 25 | 70 |
| 4008V1 | Promoting equality and diversity | 7 | 30 | 70 |
CMI Level 4 Diploma in Management and Leadership
Learners need to complete all Group A units and any combination of units to a minimum of 13 credits from Group B. Learners need to complete a total of 39 credits to achieve this qualification. The minimum Total Qualification Time is 390 hours, including 145 Guided Learning Hours.
Mandatory Group A
| Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
|---|---|---|---|---|
| 4001V1 | Managerial styles and behaviours | 6 | 20 | 60 |
| 4002V1 | Managing stakeholders’ expectations | 7 | 25 | 70 |
| 4003V1 | Understanding organisational culture, values and behaviour | 7 | 30 | 70 |
Mandatory Group B
| Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
|---|---|---|---|---|
| 4004V1 | Understanding team dynamics | 7 | 25 | 70 |
| 4005V1 | Management report writing | 7 | 25 | 70 |
| 4006V1 | Management and leadership influencing skills | 7 | 25 | 70 |
| 4008V1 | Promoting equality and diversity | 7 | 30 | 70 |
Get in touch with Adalta, alternatively you can call us on
0345 021 2356
Adalta Development Ltd
9 Riverside
Waters Meeting Road
Bolton
Lancashire
BL1 8TU