The Level 2 qualification in Team Leading offers a highly flexible approach to learning. Designed for practising or aspiring team.
Leaders who wish to develop their team leading skills and knowledge. The ideal starting point for your career journey.
Ideal for New or Aspiring Team Leaders
Qualification Type | Award | Certificate | Diploma |
---|---|---|---|
Guided Learning Hours (GLH) | 15 | 50 | 115 |
Total Qualification Time (TQT) | 50 | 150 | 380 |
Credits | 5 | 15 | 38 |
CMI Level 2 Award in Team Leading
Learners need to complete any combination of units to a minimum of 5 credits. The minimum Total Qualification Time is 50 hours, including 15 Guided Learning Hours.
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
2001V1 | Personal development as a team leader | 6 | 20 | 60 |
2002V1 | Communicating with a team | 5 | 20 | 50 |
2003V1 | Monitoring team | 5 | 20 | 50 |
2004V1 | Controlling resources | 6 | 20 | 60 |
2005V1 | Building work relationships | 5 | 15 | 50 |
2006V1 | Developing team needs | 6 | 20 | 60 |
2007V1 | Providing customer service | 5 | 15 | 50 |
2008V1 | Being a team leader | 5 | 25 | 50 |
2009V1 | Introduction to team leading | 6 | 25 | 60 |
2010V1 | Understanding corporate social responsibility | 5 | 20 | 50 |
CMI Level 2 Certificate in Team Leading
Learners need to complete any combination of units to a minimum of 15 credits. The minimum Total Qualification Time is 150 hours, including 50 Guided Learning Hours.
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
2001V1 | Personal development as a team leader | 6 | 20 | 60 |
2002V1 | Communicating with a team | 5 | 20 | 50 |
2003V1 | Monitoring team | 5 | 20 | 50 |
2004V1 | Controlling resources | 6 | 20 | 60 |
2005V1 | Building work relationships | 5 | 15 | 50 |
2006V1 | Developing team needs | 6 | 20 | 60 |
2007V1 | Providing customer service | 5 | 15 | 50 |
2008V1 | Being a team leader | 5 | 25 | 50 |
2009V1 | Introduction to team leading | 6 | 25 | 60 |
2010V1 | Understanding corporate social responsibility | 5 | 20 | 50 |
CMI Level 2 Diploma in Team Leading
Learners need to complete all Group A units and any combination of units to a minimum of 5 credits from Group B. Learners need to complete a total of 38 credits to achieve this qualification. The minimum Total Qualification Time is 380 hours, including 115 Guided Learning Hours.
Group A
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
2001V1 | Personal development as a team leader | 6 | 20 | 60 |
2002V1 | Communicating with a team | 5 | 20 | 50 |
2004V1 | Controlling resources | 6 | 20 | 60 |
2005V1 | Building work relationships | 5 | 15 | 50 |
2006V1 | Developing team needs | 6 | 20 | 60 |
2007V1 | Providing customer service | 5 | 15 | 50 |
Group B
Unit | Title | Credits | GLH (Guided learning hours) | TUT (Total Unit Time) |
---|---|---|---|---|
2003V1 | Monitoring team | 5 | 20 | 50 |
2008V1 | Being a team leader | 5 | 25 | 50 |
2009V1 | Introduction to team leading | 6 | 25 | 60 |
2010V1 | Understanding corporate social responsibility | 5 | 20 | 50 |
Get in touch with Adalta, alternatively you can call us on
0345 021 2356
Adalta Development Ltd
9 Riverside
Waters Meeting Road
Bolton
Lancashire
BL1 8TU